|
|
Updated information on overseeding for the 2011 fall golfing season in the Coachella Valley. Due to weather conditions and other circumstances, dates may vary.
[table "3" not found /]
Starting May 16th, stunning mountain vistas play backdrop to the Big Break Indian Wells season 15. The all-male cast will tee off the 10-episode series on the Indian Wells Golf Resort’s two championship golf courses – Celebrity Course and Players Course.
These beautifully landscaped courses are ranked as California’s only 36-hole public golf facility on Golfweeks’ Top 20 “Best Courses You Can Play”. The famed Celebrity Course is also a two-time host to the PGA TOUR’s Skins Game.
During Big Break Indian Wells, one contestant will be eliminated each week, with the last player standing awarded the coveted sponsor’s exemption to a 2012 PGA TOUR event—a once and a lifetime opportunity to compete against some of the top players in the world.
Catch the action on the Golf Channel every Tuesday at 9 PM EST/6 PM PT to watch highly skilled golfers compete in a variety of challenges on world-class Indian Wells golf courses fit for legends.
Palm Desert CA-The Classic Club hosted the 2010 Desert Chapter PGA Awards Banquet this passed week. The night consisted of discussions on how the PGA can help grow the game of golf in the Coachella Valley as we move forward in a tough economic climate and recognizing the top PGA Award winners for the 2010 season. The crowd was standing room only as professionals from across the region showed up to honor their peers.
Former National PGA President and current SCPGA CEO Tom Addis III was present for the festivities. Outgoing President Tony Letendre of Toscana Country Club passed the gavel to incoming President Craig Freeman of The Citrus Club. Brady Wilson of The Classic Club was the recipient of the top honor, 2010 Desert Chapter Golf Professional of the Year.
The following is a list of award winners:
Golf Professional of the Year: Brady Wilson, PGA- The Classic Club
Assistant Professional of the Year: John Birchard, PGA- Ironwoood Country Club
Teacher of the Year: John Shelden, PGA- Mountain View Country Club
Junior Golf Leader of the Year: Paul Bucy II, PGA – Desert Willow
Bill Strausbaugh Award: Mike Clifford, PGA- The Lakes
Horton Smith Award: Meredith Johnson, PGA- Desert Horizons
Private Merchandiser of the Year: Ben Dobbs, PGA- Mission Hills Country Club
Resort Merchandiser of the Year: Joe Williams, PGA- Indian Wells Resort
Public Merchandiser of the Year: Gordon Leith, PGA- Heritage Palms
Media Colleague of the Year: Tony Schieffer, PGA- Desertcaddie.com
Salesperson of the Year: Barry Brewster – Ping
The 2011 Overseeding Schedule
Coachella Valley Golf Courses
All of the courses in the desert region overseed their courses from Aug. – Dec. Some clubs have more than one course and they stagger the schedule to allow play throughout the fall. Other clubs with just one course will close for approximately one month during this time. Each course has their own schedule, so please refer to the list below for the 2010 overseeding schedule. Please call to confirm dates. This information was provided to Desert CADDIE in June 2010.
Following is an overseeding schedule for public courses located in Palm Springs, Cathedral City, Rancho Mirage, Palm Desert, Indian Wells, La Quinta and Indio, CA.
If you want to learn more about what overseeding is and why desert courses use this method, please read our article titled “What is overseeding?”
| Club | Tel. | 2011 – Close – Open |
| Cathedral Canyon | 760-328-6571 | Sept. 19th – Oct. 8th |
| Cimarron | 760-770-6060 | See below |
| Pebble Course | Oct. 11th – Nov. 5th tent. | |
| Boulder Course | Sept. 14th – Oct. 8th tent. |
|
| Classic Club | 760-601-3601 | Oct. 10th – Nov. 12th |
| Desert Dunes | 760-251-5370 | Sept. 12th – Oct. 10th tent. |
| Desert Falls | 760-340-4653 | Sept. 27th – Oct. 31st tent. |
| Desert Princess | 760-322-2280 | Oct. 1st – Oct. 31st |
| Desert Willow | 760-346-0015 | See below |
| Mountain View Course | Sept. 27th – Nov. 8th |
|
| Firecliff Course | Nov. 8th – Dec. 26th |
|
| Eagle Falls | 760-238-5633 | Oct. 2nd – Oct. 31st |
| East Valley | 877-742-2500 | See below |
| Champions Course | Always open |
|
| Legends Course | Always open |
|
| Escena Golf Club | 760-778-2737 | Oct. 2nd - Nov. 1st |
| Golf Club at Terra Lago | 760-775-2000 | See below |
| North Course | Oct. 28th – Dec. 4th tent. |
|
| South Course | Sept. 21st – Oct. 27th tent. |
|
| Heritage Palms | 760-772-7334 | Oct. 3rd – Nov. 8th |
| Indian Canyons North | 760-327-1321 | Sept. 26th – Oct. 29th |
| Indian Canyons South | 760-327-6550 | Oct. 17th – Nov. 23rd |
| Indian Palms | 760-347-2326 | 18 holes always open |
| Indian Wells Resort | 760-346-4653 | See below |
| Players Course | Cart path only for 10 days after opening. | Sept. 26th – Oct. 14th |
| Celebrity Course | Oct. 18th – Nov. 4th |
|
| Indian Springs | 760-200-8988 | Oct. 3rd – Nov. 1st |
| Indio Golf Club | 760-391-4049 | Oct. 1st – Nov. 1st |
| La Quinta Resort | 760-564-7610 | See Below |
| Mountain Course | Oct. 28th – Nov. 25th |
|
| Dunes Course | Sept. 28th – Oct. 29th |
|
| Marriott Desert Springs | 760-341-1756 | See Below |
| Palm Course | Closed until Nov. 1st |
|
| Valley Course | Nov. 1st. – Nov. 24th |
|
| Marriott Shadow Ridge | 760-674-2700 | Oct. 4th – Oct. 29th |
| Mesquite | 760-323-9377 | Aug. 30th – Oct. 3rd |
| Mission Lakes | 760-329-8061 | Oct. 18th – Nov. 15th |
| Monterey Country Club | 760-346-1115 | 18 holes always open |
| Oak Valley | 951-769-7200 | Always Open |
| Oasis | 760-345-2715 | Oct. 1-Oct. 31 |
| Palm Desert CC | 760-345-2525 | Closed / N/A |
| Palm Desert Resort | 760-345-2781 | Sept. 15-Oct. 20th |
| PGA West | 760-564-7170 | See below |
| Stadium Course | Oct. 18th – Nov. 19th |
|
| Nicklaus Course | Sept. 27th – Oct. 29th |
|
| Norman Course | Oct. 19th – Nov. 26th |
|
| Rancho Las Palmas | 760-862-4551 | 18 holes always open |
| Shadow Hills | 760-200-3375 | Sept. 27th – Oct. 22nd |
| SilverRock Resort | 760-777-8884 | Oct. 4th – Nov. 2nd |
| Tahquitz Creek | 760-328-1005 | See Below |
| Resort Course | Sept. 9th – Oct. 18th |
|
| Legends Course | Oct. 18th – Nov. 19th |
|
| *Golf Club at La Quinta | 760-771-0707 | Oct. 4th – Oct. 25th |
| Westin Mission Hills | 760-770-2908 | See Below |
| Gary Player Course | Oct. 26th – Nov. 19th |
|
| Pete Dye Course | Sept. 21 – Oct. 15th |
|
| Woodhaven CC | 760-345-7513 | Oct. 1- Nov. 1 |
| *Formerly called Trilogy | ||
Copyright © 2013 ·Lifestyle Theme on Genesis Framework · WordPress · Log in